In 2021, the global beauty product industry was valued at $511 billion USD. In the US alone, the beauty product industry is worth $62.46 billion USD and employs approximately 64,000 people. Those global numbers are projected to grow to over 40% by the year 2025.
New formulations are always being released catering to different skin types, and skin issues in the form of sprays, serums, oils, moisturizers, masks, and lotions using new and/or old, familiar beauty product ingredients. Preferences like vegan, green beauty, cruelty free, and gluten-free are also growing in popularity (click here for The Ultimate Gluten-Free Beauty Products Brand Guide).
To help wade through the many products to find the one best for you, we have created this 2022 Beauty Product Ingredients Glossary. This glossary identifies some key ingredients, lists what they do, and gives the EWG Skin Deep hazard score: “The Skin Deep ingredient hazard score, from 1 to 10, reflects known and suspected hazards linked to the ingredients.”

2022 Beauty Product Ingredients Glossary
INGREDIENT | WHAT IT DOES | EWG HAZARD SCORE |
---|---|---|
AÇAI FRUIT EXTRACT | Promotes collagen production. Hydrates and firms skin. | 1 |
ALPHA HYDROXY ACIDS (AHAS) | Removes layers of dead cells. Promotes firmness and brightens skin. | 1 – 6 depending on use |
AMINO ACIDS | Repairs damaged skin. Protects skin from free-radical damage and reduces signs of ageing. | 1 |
ARGAN OIL | Argan oil has antioxidant and anti-inflammatory properties that are rich in Vitamin E. Can be used to prevent stretch marks and reduce the signs of ageing. Also used to moisturize skin and hair. | 1 |
BENZOYL PEROXIDE | Attacks bacteria on your skin and helps to unclog pores. Used in the treatment of both existing and preventative acne. | 3 |
BETA CAROTENE | As an antioxidant, beta carotene can help maintain a healthy skin appearance and protect against sun damage. | 2 |
BETA HYDROXY ACID (BHA) | BHA’s is an exfoliator that can penetrate skin and unclog pores. Can help oily skin that is prone to breakouts. | 3 |
BIOTIN | Biotin helps to hydrate your skin and enhance the overall appearance of your skin tone. | 2 |
CAFFEINE | Caffeine is an antioxidant with the ability to reduce the appearance of dark circles and decrease puffiness. | 1 |
CERAMIDES | Ceramides create a barrier that locks moisture into your skin, which helps prevent dryness and irritation. | 1 |
CHARCOAL POWDER | Charcoal helps remove toxins and other impurities from your skin. Can also reduce acne and create a clearer complexion. | 1 |
CITRIC ACID | Citric Acid exfoliates the upper layer of dead skin cells to help clean pores, even skin tone and soften and smooth the skin | 2 |
COLLAGEN | Collagen promotes healthy skin texture, structure, density, and overall appearance. | 1 |
ELASTIN | As we age, our elastin levels begin to decrease. Elastin provides structure to the skin and helps it resume shape after stretching or contracting. | 1 |
FRUIT ENZYMES | Fruit enzymes are a gentle exfoliator for the skin leaving it with a healthy glow. | 1 |
GLYCOLIC ACID | Glycolic Acid protects the collagen in your skin by helping your skin shed dead cells leaving skin smooth and bright. Also, helps keep pores clean and prevents acne. | 4 |
GOJI EXTRACT | Goji berry extract can help reduce the appearance of skin hyperpigmentation and promotes even skin tones. | 1 |
GREEN TEA | Green tea promotes DNA repair as it contains a powerful antioxidant called EGCG. Green tea is also a potent anti-aging ingredient when ingested as a tea or when applied to skin. | 1 |
HEMP SEED OIL | Hemp seed oil restores the skin barrier and helps it to retain moisture without clogging pores. | 2 |
HYALURONIC ACID | Hyaluronic acid helps improve skin moisture and reduces fine lines and wrinkles. Also, can soothe redness and make skin appear firmer. | 1 |
NIACINIMIDE | Helps skin appear bouncy and visibly improves tone and texture. | 1 |
PANTHENOL | Panthenol has anti-inflammatory properties that help improve skin’s hydration, elasticity, and smooth appearance. | 1 |
PEPTIDES | Peptides help smooth skin and minimize the appearance of fine lines and wrinkles. | 1 |
PHYTONUTRIENTS | Lycopene helps prevent skin discoloration, texture changes, fine lines, and wrinkles. | 3 |
POMEGRANATE | Pomegranate can reduce damage to skin and helps prevent uneven skin tone, giving skin a healthy and radiant glow. | 1 |
PROPOLIS | Propolis’ antioxidant properties help deeply soothe and smooth damaged skin. | 1 |
RESVERATROL | Resveratrol is an antioxidant that protects against aging, and improves the overall appearance of skin. | 1 |
RETINOL | Retinol reduces fine lines and wrinkles and stimulates the growth of new blood vessels in the skin, which improves skin color. Can also fade age spots and soften rough patches. | 9 |
SALICYLIC ACID | Salicylic acid helps treat acne, and unclog blocked pores. | 1-3 (depending on usage) |
SQUALENE | Squalene has anti-inflammatory properties that help reduce redness on skin and swelling . | 1 |
UBIQUINONE (CoQ10) | Ubiquinone (CoQ10) anti-aging effects helps keep skin firm, plump and and reduces the appearance of fine lines and wrinkles. | 1 |
VITAMIN C | Vitamin C’s antioxidant, anti-inflammatory properties help to improve skin tone and texture. They also hydrate the skin, and reduce signs of aging. | 1 |
VITAMIN E (TOCOPHEROL) | Vitamin E is a strong antioxidant that helps to reduce skin damage caused by the sun. | 1 |
ZINC OXIDE | Zinc oxide not only treats rosacea and helps wounds heal faster but it is also a major ingredient in sunscreens. | 1-3 (depending on usage) |
As we review our skincare routine for spring and give our makeup a little spring cleaning in preparation for new spring makeup trends, you may want to keep this chart handy to make sure any new products you purchase support your skin needs and goals.
Do you buy products that contain specific ingredients? If so, which ingredients are most important to you? Are there any important ingredients that are not on this list that you think should be added? Please let us know your feedback in the comments.
Keep this EWG link handy – you can look up individual ingredients or specific products to check out their hazard score.